foreign trade statistics :
|
| IMPORTS (turnover) (in Million of $) : |
| Goods of industrial equipment |
3 068 | 3 435 |
4 423 | 4 955 |
7 139 | 8 452 |
8 528 | 10 026 |
15 142 |
| EXPORTS (in Million of $) : |
| Goods of industrial equipment |
47 | 45 |
50 | 30 |
47 | 36 |
44 | 46 |
67 |
(*) temporary Data
Source : DGD Customs (CNIS) except for hydrocarbons exports, the source of which is the Ministry of Mines and Energy
|
| Average exchange rate DA/US $ |
75.29 | 77.26 |
79.69 | 77.37 |
72.07 | 73.37 |
72.65 | 69.36 |
64.57 |
| Exchange rate end of period DA/US $ |
75.34 | 77.82 |
79.72 | 72.61 |
72.61 | 73.38 |
71.16 | 66.83 |
71.18 |
| Average exchange rate DA/EUR |
69.44 | 69.20 |
75.36 | 87.47 |
89.64 | 91.32 |
91.24 | 95.00 |
94.86 |
| Exchange rate end of period DA/EUR |
69.98 | 68.91 |
83.45 | 91.27 |
98.95 | 87.02 |
93.75 | 98.33 |
100.75 |
| VARIATION IN PRICES AT THE CONSUMPTION : |
| Inflation (Annual average) % |
0.34 | 4.23 |
1.42 | 2.59 |
3.56 | 1.64 |
2.53 | 3.51 |
| Inflation (fall through 12 months) % |
0.12 | 7.56 |
-1.55 | 3.96 |
1.98 | 1.66 |
4.44 | 3.86 |
| FOREIGN DEPT (in billion of US.$) |
25.3 | 22.7 |
22.6 | 23.4 |
21.9 | 17.2 |
5.6 | 5.6 |